The Bend Motorsport Park

Position Car # Driver Car Fastest Lap Gap
1 38 Jordan Cox Honda Civic Type R 2:10.0097* -
2 9 Dylan O'Keeffe Alfa Romeo Giulietta 2:10.6182 0:00.6085
3 11 Nathan Morcom Hyundai i30 N 2:10.9972 0:00.9875
4 2 Aaron Cameron Volkswagen Golf GTI 2:11.3207 0:01.3110
5 50 Tony D'Alberto Honda Civic Type R 2:11.4196 0:01.4099
6 4 Garth Tander Audi RS 3 2:11.4696 0:01.4599
7 7 Jimmy Vernon Alfa Romeo Giulietta 2:11.7283 0:01.7186
8 777 Andre Heimgartner Subaru WRX STi 2:11.9730 0:01.9633
9 100 Russell Ingall Audi RS 3 2:11.9985 0:01.9888
10 62 Alex Rullo Holden Astra 2:12.5532 0:02.5435
11 8 Jason Bright Volkswagen Golf GTI 2:12.6769 0:02.6672
12 24 John Martin Honda Civic Type R 2:12.8389 0:02.8292
13 33 Chris Pither Renault Megane RS 2:13.7092 0:03.6995
14 30 William Brown Hyundai i30 N 2:15.2340 0:05.2243
15 3 Leanne Tander Audi RS 3 2:15.6237 0:05.6140
16 6 Molly Taylor Subaru WRX STi 2:16.7551 0:06.7454
17 35 Alexandra Whitley Volkswagen Golf GTI 2:16.7983 0:06.7886
18 34 James Moffat Renault Megane RS 2:17.5866 0:07.5769
19 37 Chelsea Angelo Holden Astra 2:35.6489 0:25.6392
Position Car # Driver Car Fastest Lap Gap
1 50 Tony D'Alberto Honda Civic Type R 2:10.5002* -
2 8 Jason Bright Volkswagon Golf GTI 2:10.5544 0:00.0542
3 24 John Martin Honda Civic Type R 2:10.7467 0:00.2465
4 38 Jordan Cox Honda Civic Type R 2:10.7528 0:00.2526
5 9 Dylan O'Keeffe Alfa Romeo Giulietta 2:10.8433 0:00.3431
6 4 Garth Tander Audi RS 3 2:10.8744 0:00.3742
7 777 Andre Heimgartner Subaru WRX STi 2:11.5487 0:01.0485
8 7 Jimmy Vernon Alfa Romeo Giulietta 2:11.6404 0:01.1402
9 11 Nathan Morcom Hyundai i30 N 2:11.9318 0:01.4316
10 2 Aaron Cameron Volkswagon Golf GTI 2:11.9651 0:01.4649
11 100 Russell Ingall Audi RS 3 2:12.3555 0:01.8553
12 33 Chris Pither Renault Megane RS 2:12.3891 0:01.8889
13 62 Alex Rullo Holden Astra 2:12.6929 0:02.1927
14 3 Leanne Tander Audi RS 3 2:12.7566 0:02.2564
15 30 William Brown Hyundai i30 N 2:12.8408 0:02.3406
16 35 Alexandra Whitley Volkswagon Golf GTI 2:15.0101 0:04.5099
17 6 Molly Taylor Subaru WRX STi 2:15.5143 0:05.0141
18 37 Chelsea Angelo Holden Astra 2:15.9486 0:05.4484
19 34 James Moffat Renault Megane RS - -
Position Car # Driver Car Fastest Lap Gap
1 34 James Moffat Renault Megane RS 2:06.0847* -
2 50 Tony D'Alberto Honda Civic Type R 2:07.2499 0:01.1652
3 9 Dylan O'Keeffe Alfa Romeo Giulietta 2:07.9934 0:01.9087
4 4 Garth Tander Audi RS 3 2:08.1935 0:02.1088
5 2 Aaron Cameron Volkswagon Golf GTI 2:08.2550 0:02.1703
6 11 Nathan Morcom Hyundai i30 N 2:08.2682 0:02.1835
7 24 John Martin Honda Civic Type R 2:08.3853 0:02.3006
8 38 Jordan Cox Honda Civic Type R 2:08.4566 0:02.3719
9 8 Jason Bright Volkswagon Golf GTI 2:08.8402 0:02.7555
10 62 Alex Rullo Holden Astra 2:08.8701 0:02.7854
11 7 Jimmy Vernon Alfa Romeo Giulietta 2:08.8841 0:02.7994
12 100 Russell Ingall Audi RS 3 2:09.4270 0:03.3423
13 33 Chris Pither Renault Megane RS 2:09.4495 0:03.3648
14 3 Leanne Tander Audi RS 3 2:09.5361 0:03.4514
15 777 Andre Heimgartner Subaru WRX STi 2:09.5380 0:03.4533
16 30 William Brown Hyundai i30N 2:09.7424 0:03.6577
17 37 Chelsea Angelo Holden Astra 2:10.2278 0:04.1431
18 6 Molly Taylor Subaru WRX STi 2:12.5003 0:06.4156
19 35 Alexandra Whitley Volkswagon Golf GTI 2:12.5813 0:06.4966
Position Car # Driver Car Laps Race Time Fastest Lap
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Position Car # Driver Car Laps Race Time Fastest Lap
1 30 William Brown Hyundai i30N 11 27:26.4026 1:58.4149*
2 4 Garth Tander Audi RS 3 11 27:27.0592 1:58.5526
3 34 James Moffat Renault Megane RS 11 27:27.5833 1:58.6665
4 24 John Martin Honda Civic Type R 11 27:27.9851 1:58.7783
5 38 Jordan Cox Honda Civic Type R 11 27:28.3875 1:58.9686
6 100 Russell Ingall Audi RS 3 11 27:31.8636 1:59.6580
7 11 Nathan Morcom Hyundai i30N 11 27:31.9996 1:59.2031
8 3 Leanne Tander Audi RS 3 11 27:33.1281 1:59.8944
9 50 Tony D'Alberto Honda Civic Type R 11 27:34.4159 1:59.4877
10 9 Dylan O'Keeffe Alfa Romeo Giulietta 11 27:35.0451 1:59.4790
11 8 Jason Bright Volkswagon Golf GTI 11 27:38.2100 2:00.3836
12 37 Chelsea Angelo Holden Astra 11 28:17.8474 2:02.8790
DNF 2 Aaron Cameron Volkswagon Golf GTI 10 25:34.2234 1:59.6399
DNF 33 Chris Pither Renault Megane RS 9 23:28.9448 1:59.6330
DNF 7 Jimmy Vernon Alfa Romeo Giulietta 6 14:53.0377 2:00.0127
DNF 62 Alex Rullo Holden Astra 6 21:18.7856 2:00.2299
DNF 6 Molly Taylor Subaru WRX STi 2 15:42.0178 *:**.****
DNF 35 Alexandra Whitley Volkswagon Golf GTI -
DNS 777 Andre Heimgartner Subaru WRX STi
Position Car # Driver Car Laps Race Time Fastest Lap
1 24 John Martin Honda Civic Type R 14 27:41.8519 1:57.6868r
2 4 Garth Tander Audi RS 3 14 27:44.6237 1:57.7390r
3 34 James Moffat Renault Megane RS 14 27:45.7600 1:57.5951r
4 38 Jordan Cox Honda Civic Type R 14 27:46.5200 1:57.8894r
5 30 William Brown Hyundai i30N 14 27:53.5572 1:57.9962r
6 100 Russell Ingall Audi RS 3 14 27:54.2496 1:58.4160
7 50 Tony D'Alberto Honda Civic Type R 14 27:55.3037 1:57.4585R
8 11 Nathan Morcom Hyundai i30N 14 27:55.6627 1:57.6968r
9 8 Jason Bright Volkswagon Golf GTI 14 27:58.5358 1:58.0458r
10 3 Leanne Tander Audi RS 3 14 28:04.2033 1:58.6179
11 9 Dylan O'Keeffe Alfa Romeo Giulietta 14 28:04.4956 1:57.5003r
12 62 Alex Rullo Holden Astra 14 28:13.8381 1:59.0571
13 2 Aaron Cameron Volkswagon Golf GTI 14 28:21.8609 1:58.9445
14 37 Chelsea Angelo Holden Astra 6 14:49.5155 1:59.5292
15 35 Alexandra Whitley Volkswagon Golf GTI 2 4:44.4029 2:14.2416
DNS 6 Molly Taylor Subaru WRX STi -
DNS 7 Jimmy Vernon Alfa Romeo Giulietta -
DNS 33 Chris Pither Renault Megane RS -
DNS 777 Andre Heimgartner Subaru WRX STi -