Sydney Motorsport Park

Position Car # Driver Car Fastest Lap Gap
1 50 Tony D'Alberto (Vic) Honda Civic Type R 1:34.7976*
2 999 William Brown (Qld) Audi RS 3 1:35.0360 0:00.2384
3 110 Zac Soutar (Vic) Honda Civic Type R 1:35.1056 0:00.3080
4 34 James Moffat (Vic) Renault Megane RS 1:35.2396 0:00.4420
5 11 Nathan Morcom (NSW) Hyundai i30N 1:35.2621 0:00.4645
6 30 Josh Buchan (NSW) Hyundai i30N 1:35.3932 0:00.5956
7 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 1:35.4667 0:00.6691
8 33 Jordan Cox (NSW) Peugeot 308 TCR 1:35.5210 0:00.7234
9 10 Michael Caruso (NSW) Alfa Romeo Giulietta 1:35.5353 0:00.7377
10 2 Luke King (NSW) Hyundai i30N 1:35.7615 0:00.9639
11 24 Fabian Coulthard (Qld) Honda Civic Type R 1:35.7643 0:00.9667
12 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:36.1267 0:01.3291
13 333 Brad Shiels (NSW) Hyundai i30N 1:36.1937 0:01.3961
14 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:36.2037 0:01.4061
15 9 Jay Hanson (Vic) Audi RS 3 1:36.3191 0:01.5215
16 15 Michael Clemente (Vic) Honda Civic Type R 1:36.9011 0:02.1035
17 41 Kody Garland (NSW) Renault Megane RS 1:36.9529 0:02.1553
18 22 Iain McDougall (Vic) Audi RS 3 1:37.1331 0:02.3355
19 14 Lachlan Mineeff (NSW) Volkswagen Golf GTI 1:37.1447 0:02.3471
20 130 Bailey Sweeny (NSW) Hyundai i30N 1:37.5766 0:02.7790
21 89 Braydan Willmington NSW Alfa Romeo Giulietta 1:37.7937 0:02.9961
Position Car # Driver Car Fastest Lap Gap
1 999 William Brown (Qld) Audi RS 3 1:34.4707*
2 11 Nathan Morcom (NSW) Hyundai i30N 1:34.5207 0:00.0500
3 30 Josh Buchan (NSW) Hyundai i30N 1:34.5877 0:00.1170
4 50 Tony D'Alberto (Vic) Honda Civic Type R 1:34.5944 0:00.1237
5 24 Fabian Coulthard (Qld) Honda Civic Type R 1:34.7898 0:00.3191
6 110 Zac Soutar (Vic) Honda Civic Type R 1:34.9424 0:00.4717
7 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:35.0516 0:00.5809
8 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:35.1550 0:00.6843
9 34 James Moffat (Vic) Renault Megane RS 1:35.1856 0:00.7149
10 9 Jay Hanson (Vic) Audi RS 3 1:35.1985 0:00.7278
11 10 Michael Caruso (NSW) Alfa Romeo Giulietta 1:35.2261 0:00.7554
12 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 1:35.2726 0:00.8019
13 33 Jordan Cox (NSW) Peugeot 308 TCR 1:35.3898 0:00.9191
14 130 Bailey Sweeny (NSW) Hyundai i30N 1:35.4187 0:00.9480
15 41 Kody Garland (NSW) Renault Megane RS 1:35.7293 0:01.2586
16 333 Brad Shiels (NSW) Hyundai i30N 1:36.0610 0:01.5903
17 2 Luke King (NSW) Hyundai i30N 1:36.1183 0:01.6476
18 15 Michael Clemente (Vic) Honda Civic Type R 1:36.2375 0:01.7668
19 14 Lachlan Mineeff (NSW) Volkswagen Golf GTI 1:36.4584 0:01.9877
20 22 Iain McDougall (Vic) Audi RS 3 1:36.8894 0:02.4187
21 89 Braydan Willmington NSW Alfa Romeo Giulietta 1:37.3540 0:02.8833
Position Car # Driver Car Fastest Lap Gap
1 30 Josh Buchan (NSW) Hyundai i30N 1:32.6286*
2 11 Nathan Morcom (NSW) Hyundai i30N 1:33.1532 0:00.5246
3 999 William Brown (Qld) Audi RS 3 1:33.2695 0:00.6409
4 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:33.3142 0:00.6856
5 33 Jordan Cox (NSW) Peugeot 308 TCR 1:33.3658 0:00.7372
6 110 Zac Soutar (Vic) Honda Civic Type R 1:33.4146 0:00.7860
7 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 1:33.5094 0:00.8808
8 50 Tony D'Alberto (Vic) Honda Civic Type R 1:33.5489 0:00.9203
9 10 Michael Caruso (NSW) Alfa Romeo Giulietta 1:33.6566 0:01.0280
10 2 Luke King (NSW) Hyundai i30N 1:34.3196 0:01.6910
11 24 Fabian Coulthard (Qld) Honda Civic Type R 1:33.9825 0:01.0577
12 34 James Moffat (Vic) Renault Megane RS 1:34.0872 0:01.1624
13 333 Brad Shiels (NSW) Hyundai i30N 1:34.3772 0:01.4524
14 9 Jay Hanson (Vic) Audi RS 3 1:34.4123 0:01.4875
15 41 Kody Garland (NSW) Renault Megane RS 1:34.4625 0:01.5377
16 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:34.4647 0:01.5399
17 15 Michael Clemente (Vic) Honda Civic Type R 1:34.5812 0:01.6564
18 130 Bailey Sweeny (NSW) Hyundai i30N 1:34.6562 0:01.7314
19 14 Lachlan Mineeff (NSW) Volkswagen Golf GTI 1:34.6585 0:01.7337
20 22 Iain McDougall (Vic) Audi RS 3 1:35.0090 0:02.0842
21 89 Braydan Willmington NSW Alfa Romeo Giulietta *:**.**** *:**.****
Position Car # Driver Car Laps Race Time Fastest Lap
1 30 Josh Buchan (NSW) Hyundai i30N 13 20:58.3043 1:35.7842
2 18 Aaron Cameron (Vic) Peugeot 308 TCR 13 20:59.2615 1:35.7361
3 33 Jordan Cox (NSW) Peugeot 308 TCR 13 20:59.5132 1:35.3713
4 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 13 21:00.8767 1:35.5341
5 110 Zac Soutar (Vic) Honda Civic Type R 13 21:05.4808 1:36.0241
6 11 Nathan Morcom (NSW) Hyundai i30N 13 21:05.7758 1:35.3553
7 2 Luke King (NSW) Hyundai i30N 13 21:06.2901 1:35.9957
8 50 Tony D'Alberto (Vic) Honda Civic Type R 13 21:12.5356 1:36.2706
9 333 Brad Shiels (NSW) Hyundai i30N 13 21:12.7361 1:36.3503
10 9 Jay Hanson (Vic) Audi RS 3 13 21:14.2776 1:35.9441
11 130 Bailey Sweeny (NSW) Hyundai i30N 13 21:15.2976 1:36.1326
12 15 Michael Clemente (Vic) Honda Civic Type R 13 21:15.6567 1:36.2044
13 14 Lachlan Mineeff (NSW) Volkswagen Golf GTI 13 21:16.0807 1:36.1409
14 34 James Moffat (Vic) Renault Megane RS 13 21:16.3495 1:35.9301
15 89 Braydan Willmington NSW Alfa Romeo Giulietta 13 21:18.7644 1:36.3535
16 22 Iain McDougall (Vic) Audi RS 3 13 21:19.3326 1:36.5911
17 24 Fabian Coulthard (Qld) Honda Civic Type R 13 21:36.6935 1:36.4545
18 41 Kody Garland (NSW) Renault Megane RS 13 22:07.3012 1:36.4323
19 71 Ben Bargwanna (Vic) Peugeot 308 TCR 12 21:10.7350 1:36.9666
20 10 Michael Caruso (NSW) Alfa Romeo Giulietta 12 22:26.8295 1:36.2919
DNF 999 William Brown (Qld) Audi RS 3 6 10:18.9046 1:35.1930*
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Jay Hanson (Vic) Audi RS 3 16 25:45.5 1:35.0052*
2 2 Luke King (NSW) Hyundai i30N 16 25:47.3 01:35.1
3 11 Nathan Morcom (NSW) Hyundai i30N 16 25:48.9 01:35.1
4 50 Tony D'Alberto (Vic) Honda Civic Type R 16 25:58.6 01:36.0
5 33 Jordan Cox (NSW) Peugeot 308 TCR 16 25:59.8 01:35.5
6 333 Brad Shiels (NSW) Hyundai i30N 16 26:00.4 01:36.0
7 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 16 26:02.7 01:36.0
8 34 James Moffat (Vic) Renault Megane RS 16 26:05.7 01:35.9
9 110 Zac Soutar (Vic) Honda Civic Type R 16 26:08.1 01:36.0
10 999 William Brown (Qld) Audi RS 3 16 26:08.3 01:36.0
11 30 Josh Buchan (NSW) Hyundai i30N 16 26:09.0 01:35.9
12 15 Michael Clemente (Vic) Honda Civic Type R 16 26:09.9 01:35.8
13 18 Aaron Cameron (Vic) Peugeot 308 TCR 16 26:10.4 01:36.4
14 10 Michael Caruso (NSW) Alfa Romeo Giulietta 16 26:14.4 01:35.8
15 14 Lachlan Mineeff (NSW) Volkswagen Golf GTI 16 26:17.3 01:36.2
16 89 Braydan Willmington NSW Alfa Romeo Giulietta 16 26:18.2 01:36.5
17 24 Fabian Coulthard (Qld) Honda Civic Type R 16 26:18.8 01:36.0
18 130 Bailey Sweeny (NSW) Hyundai i30N 16 26:24.6 01:36.2
19 71 Ben Bargwanna (Vic) Peugeot 308 TCR 13 26:31.3 01:37.1
DNF 22 Iain McDougall (Vic) Audi RS 3 11 18:31.3 01:36.3
DNF 41 Kody Garland (NSW) Renault Megane RS 11 26:45.3 01:37.7
Position Car # Driver Car Laps Race Time Fastest Lap
1 11 Nathan Morcom (NSW) Hyundai i30N 17 27:19.3179 1:35.6489
2 30 Josh Buchan (NSW) Hyundai i30N 17 27:19.8813 1:35.0807*
3 33 Jordan Cox (NSW) Peugeot 308 TCR 17 27:24.3383 1:35.4593
4 2 Luke King (NSW) Hyundai i30N 17 27:24.8668 1:35.5768
5 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 17 27:27.8867 1:35.6485
6 999 William Brown (Qld) Audi RS 3 17 27:33.6479 1:35.5212
7 9 Jay Hanson (Vic) Audi RS 3 17 27:33.9478 1:35.7078
8 71 Ben Bargwanna (Vic) Peugeot 308 TCR 17 27:38.9763 1:36.2627
9 41 Kody Garland (NSW) Renault Megane RS 17 27:42.0465 1:36.3478
10 15 Michael Clemente (Vic) Honda Civic Type R 17 27:42.8115 1:36.1070
11 18 Aaron Cameron (Vic) Peugeot 308 TCR 17 27:46.0407 1:36.6150
12 110 Zac Soutar (Vic) Honda Civic Type R 17 27:53.9213 1:36.6901
13 24 Fabian Coulthard (Qld) Honda Civic Type R 17 27:54.3509 1:36.2052
14 50 Tony D'Alberto (Vic) Honda Civic Type R 17 27:54.7118 1:36.9877
15 22 Iain McDougall (Vic) Audi RS 3 17 27:54.8164 1:36.8469
16 89 Braydan Willmington NSW Alfa Romeo Giulietta 17 27:55.1664 1:36.5400
17 14 Lachlan Mineeff (NSW) Volkswagen Golf GTI 17 28:03.9466 1:36.6811
18 130 Bailey Sweeny (NSW) Hyundai i30N 17 28:08.2619 1:35.9447
19 333 Brad Shiels (NSW) Hyundai i30N 17 28:16.1086 1:36.6395
20 10 Michael Caruso (NSW) Alfa Romeo Giulietta 16 28:21.8305 1:35.4883
DNF 34 James Moffat (Vic) Renault Megane RS 1 1:48.6997 1:48.6997

Sydney Motorsport Park

Position Car # Driver Car Fastest Lap Gap
1 29 Michael Almond Hyundai I30N 1:35.2320 -
2 11 Nathan Morcom Hyundai I30N 1:35.6911 0:00.4591
3 24 John Martin Honda Civic Type R 1:36.1134 0:00.8814
4 30 Will Brown Hyundai I30N 1:36.4239 0:01.1919
5 22 Rik Breukers Audi RS 3 1:36.5154 0:01.2834
6 50 Tony D'Alberto Honda Civic Type R 1:36.5492 0:01.3172
7 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:36.7369 0:01.5049
8 33 Chris Pither Renault Magane RS 1:36.9588 0:01.7268
9 8 Jason Bright Volkswagen Golf GTI 1:37.0045 0:01.7725
10 7 Jimmy Vernon Alfa Romeo Giulietta 1:37.2344 0:02.0024
11 2 Aaron Cameron Volkswagen Golf GTI 1:37.3648 0:02.1328
12 777 Andre Heimgartner Subaru WRX STI 1:37.7292 0:02.4972
13 62 Alex Rullo Holden Astra 1:37.8481 0:02.6161
14 37 Chelsea Angelo Holden Astra 1:38.3151 0:03.0831
15 34 James Moffat Renault Magane RS 1:38.4163 0:03.1843
16 6 Molly Taylor Subaru WRX STI 1:38.4163 0:03.1843
17 35 Alexandra Whitley Volkswagen Golf GTI 1:41.0607 0:05.8287
Position Car # Driver Car Fastest Lap Gap
1 29 Michael Almond Hyundai I30N 1:35.2320 -
2 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:34.7835 0:00.1467
3 24 John Martin Honda Civic Type R 1:35.2636 0:00.6268
4 11 Nathan Morcom Hyundai I30N 1:35.5899 0:00.9531
5 50 Tony D'Alberto Honda Civic Type R 1:35.7904 0:01.1536
6 8 Jason Bright Volkswagen Golf GTI 1:35.9824 0:01.3456
7 22 Rik Breukers Audi RS 3 1:36.5489 0:01.9121
8 777 Andre Heimgartner Subaru WRX STI 1:36.7026 0:02.0658
9 34 James Moffat Renault Magane RS 1:36.9320 0:02.2952
10 62 Alex Rullo Holden Astra 1:37.9029 0:03.2661
11 7 Jimmy Vernon Alfa Romeo Giulietta 1:38.2218 0:03.5850
12 33 Chris Pither Renault Magane RS 1:38.3072 0:03.6704
13 6 Molly Taylor Subaru WRX STI 1:38.4894 0:03.8526
14 37 Chelsea Angelo Holden Astra 1:39.1812 0:04.5444
15 35 Alexandra Whitley Volkswagen Golf GTI 1:39.1971 0:04.5603
16 2 Aaron Cameron Volkswagen Golf GTI 1:39.2013 0:04.5645
17 30 Will Brown Hyundai I30N No Time -
Position Car # Driver Car Fastest Lap Gap
1 50 Tony D'Alberto Honda Civic Type R 1:34.1437 -
2 8 Jason Bright Volkswagen Golf GTI 1:34.2948 0:00.1511
3 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:34.4014 0:00.2577
4 30 Will Brown Hyundai I30N 1:34.6301 0:00.4864
5 29 Michael Almond Hyundai I30N 1:34.7151 0:00.5714
6 24 John Martin Honda Civic Type R 1:34.7249 0:00.5812
7 11 Nathan Morcom Hyundai I30N 1:34.7488 0:00.6051
8 22 Rik Breukers Audi RS 3 1:34.8571 0:00.7134
9 777 Andre Heimgartner Subaru WRX STI 1:35.0107 0:00.8670
10 7 Jimmy Vernon Alfa Romeo Giulietta 1:35.3176 0:01.1739
11 2 Aaron Cameron Volkswagen Golf GTI 1:35.4349 0:01.2912
12 34 James Moffat Renault Magane RS 1:35.9180 0:01.7743
13 33 Chris Pither Renault Magane RS 1:35.9849 0:01.8412
14 62 Alex Rullo Holden Astra 1:36.0682 0:01.9245
15 37 Chelsea Angelo Holden Astra 1:37.3596 0:03.2159
16 6 Molly Taylor Subaru WRX STI 1:37.4570 0:03.3133
17 35 Alexandra Whitley Volkswagen Golf GTI 1:37.7959 0:03.6522
Position Car # Driver Car Laps Race Time Fastest Lap
1 30 Josh Buchan (NSW) Hyundai i30N 15 24:20.4961 1:35.5674*
2 34 James Moffat (Vic) Renault Megane RS 15 24:23.8308 1:35.7718
3 25 Chaz Mostert (Qld) Audi RS 3 15 24:28.9163 1:36.8218
4 50 Tony D'Alberto (Vic) Honda Civic Type R 15 24:30.8269 1:36.7839
5 11 Nathan Morcom (NSW) Hyundai i30N 15 24:31.1314 1:36.9857
6 150 Michael Caruso (NSW) Alfa Romeo Giulietta 15 24:31.4417 1:36.7588
7 5 Jordan Cox (NSW) Alfa Romeo Giulietta 15 24:33.1003 1:36.7797
8 10 Lee Holdsworth (Vic) Alfa Romeo Giulietta 15 24:33.5652 1:37.0313
9 155 Aaron Cameron (Vic) Peugeot 308 TCR 15 24:36.1790 1:36.8699
10 33 Dylan O'Keeffe (Vic) Renault Megane RS 15 24:37.5959 1:36.7935
11 333 Brad Shiels (NSW) Hyundai i30N 15 24:41.2278 1:37.2188
12 24 John Martin (NSW) Honda Civic Type R 15 24:41.2591 1:36.6758
13 17 Jason Bargwanna (Vic) Peugeot 308 TCR 15 24:41.4566 1:37.4032
14 9 Jay Hanson (Vic) Alfa Romeo Giulietta 15 24:46.8875 1:37.2732
15 110 Zac Soutar (Vic) Honda Civic Type R 15 24:47.1677 1:37.3467
16 2 Luke King (NSW) Audi RS 3 15 24:47.4532 1:37.4577
17 130 Duvashen Padayachee NSW Hyundai i30N 15 24:47.9614 1:37.3257
18 15 Michael Clemente (Vic) Honda Civic Type R 15 24:48.1491 1:37.3524
19 14 Lachlan Mineeff (NSW) Volkswagon Golf GTI 15 24:48.3798 1:37.6560
20 37 Chelsea Angelo (Vic) Volkswagon Golf GTI 15 24:53.7260 1:37.5500
21 111 Michael King (NSW) Hyundai i30N 15 24:58.7756 1:38.3312
22 71 Ben Bargwanna (Vic) Peugeot 308 TCR 14 25:44.5222 1:37.2217
Position Car # Driver Car Laps Race Time Fastest Lap
1 30 Will Brown Hyundai i30 N 16 27:02.7868 1:34.8437R
2 9 Dylan O'Keeffe Alfa Romeo Giulietta 16 27:05.9468 1:35.7916r
3 50 Tony D'Alberto Honda Civic Type R 16 27:06.9494 1:36.4680
4 8 Jason Bright Volkswagen Golf GTI 16 27:07.3529 1:36.3444
5 777 Andre Heimgartner Subaru WRX STI 16 27:10.7634 1:36.5405
6 24 John Martin Honda Civic Type R 16 27:11.2266 1:36.2114
7 29 Michael Almond Hyundai i30 N 16 27:11.9205 1:36.8414
8 11 Nathan Morcom Hyundai i30 N 16 27:12.8234 1:36.9011
9 7 Jimmy Vernon Alfa Romeo Giulietta 16 27:18.7323 1:36.9105
10 2 Aaron Cameron Volkswagen Golf GTI 16 27:19.0084 1:36.6368
11 22 Rik Breukers Audi RS 3 16 27:19.3153 1:36.9877
12 34 James Moffat Renault Megane RS 16 27:19.7082 1:36.9619
13 62 Alex Rullo Holden Astra 16 27:20.2189 1:37.3461
14 37 Chelsea Angelo Holden Astra 16 27:24.0419 1:37.9602
15 6 Molly Taylor Subaru WRX STI 16 27:25.0330 1:37.5503
16 35 Alexandra Whitley Volkswagen Golf GTI 15 28:07.7492 1:37.6591
DNF 33 Chris Pither Renault Megane RS 13 23:42.4954 1:36.8009
Position Car # Driver Car Laps Race Time Fastest Lap
1 30 Will Brown Hyundai i30 N 14 26:55.1637 1:36.3010
2 9 Dylan O'Keeffe Alfa Romeo Giulietta 14 26:57.7711 1:36.2549
3 29 Michael Almond Hyundai i30 N 14 26:59.9677 1:36.3258
4 2 Aaron Cameron Volkswagen Golf GTI 14 27:02.0298 1:36.1430
5 34 James Moffat Renault Megane RS 14 27:02.2844 1:36.6516
6 50 Tony D'Alberto Honda Civic Type R 14 27:03.0246 1:36.6193
7 8 Jason Bright Volkswagen Golf GTI 14 27:03.1835 1:36.6957
8 33 Chris Pither Renault Megane RS 14 27:08.3498 1:36.9556
9 62 Alex Rullo Holden Astra 14 27:09.4618 1:36.8830
10 35 Alexandra Whitley Volkswagen Golf GTI 14 27:15.3608 1:37.5116
11 11 Nathan Morcom Hyundai i30 N 14 28:01.4252 1:36.1337*
12 6 Molly Taylor Subaru WRX STI 14 28:28.3733 1:39.7101
DNF 24 John Martin Honda Civic Type R 7 15:40.1296 1:36.7790
DNF 37 Chelsea Angelo Holden Astra 7 15:55.3620 1:40.8653
DNF 777 Andre Heimgartner Subaru WRX STI 5 12:24.8661 1:36.9340
DNF 7 Jimmy Vernon Alfa Romeo Giulietta - - -
DNF 22 Rik Breukers Audi RS 3 - - -