Sandown

Position Car # Driver Car Fastest Lap Gap
1 38 Nestor Girolami Honda Civic Type R 1:15.6664
2 30 William Brown Hyundai i30N 1:16.5564 0:00.8900
3 50 Tony D'Alberto Honda Civic Type R 1:16.7969 0:01.1305
4 11 Nathan Morcom Hyundai i30N 1:17.1506 0:01.4842
5 7 Jordan Cox Alfa Romeo Giulietta 1:17.1512 0:01.4848
6 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:17.1635 0:01.4971
7 100 Russell Ingall Audi RS 3 1:17.4295 0:01.7631
8 24 John Martin Honda Civic Type R 1:17.6111 0:01.9447
9 33 Chris Pither Renault Megane RS 1:17.9094 0:02.2430
10 777 Andre Heimgartner Holden Astra 1:18.0193 0:02.3529
11 97 Liam McAdam Audi RS 3 1:18.3421 0:02.6757
12 8 Jason Bright Volkswagon Golf GTI 1:18.4580 0:02.7916
13 62 Bryce Fullwood Holden Astra 1:18.5358 0:02.8694
14 2 Aaron Cameron Volkswagon Golf GTI 1:18.6748 0:03.0084
15 3 Garth Tander Audi RS 3 1:18.9203 0:03.2539
16 34 James Moffat Renault Megane RS 1:18.9851 0:03.3187
17 35 Alexandra Whitley Volkswagon Golf GTI 1:21.8506 0:06.1842
Position Car # Driver Car Fastest Lap Gap
1 38 Nestor Girolami Honda Civic Type R 1:14.1631
2 97 Liam McAdam Audi RS 3 1:15.6113 0:01.4482
3 24 John Martin Honda Civic Type R 1:15.6686 0:01.5055
4 30 William Brown Hyundai i30N 1:15.8172 0:01.6541
5 777 Andre Heimgartner Holden Astra 1:16.1090 0:01.9459
6 50 Tony D'Alberto Honda Civic Type R 1:16.1236 0:01.9605
7 100 Russell Ingall Audi RS 3 1:16.1416 0:01.9785
8 62 Bryce Fullwood Holden Astra 1:16.1935 0:02.0304
9 3 Garth Tander Audi RS 3 1:16.4175 0:02.2544
10 8 Jason Bright Volkswagen Golf GTI 1:16.6175 0:02.4544
11 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:16.6387 0:02.4756
12 34 James Moffat Renault Megane RS 1:16.6712 0:02.5081
13 11 Nathan Morcom Hyundai i30N 1:17.0852 0:02.9221
14 33 Chris Pither Renault Megane RS 1:17.2324 0:03.0693
15 2 Aaron Cameron Volkswagen Golf GTI 1:17.6857 0:03.5226
16 35 Alexandra Whitley Volkswagen Golf GTI 1:19.8405 0:05.6774
17 7 Jordan Cox Alfa Romeo Giulietta 1:20.5523 0:06.3892
Position Car # Driver Car Fastest Lap Gap
1 38 Nestor Girolami Honda Civic Type R 1:13.9637
2 777 Andre Heimgartner Holden Astra 1:14.3147 0:00.3510
3 24 John Martin Honda Civic Type R 1:14.4205 0:00.4568
4 30 William Brown Hyundai i30N 1:14.5029 0:00.5392
5 8 Jason Bright Volkswagen Golf GTI 1:14.7351 0:00.7714
6 7 Jordan Cox Alfa Romeo Giulietta 1:15.0217 0:01.0580
7 50 Tony D'Alberto Honda Civic Type R 1:15.3768 0:01.4131
8 62 Bryce Fullwood Holden Astra 1:15.4249 0:01.4612
9 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:16.0341 0:02.0704
10 34 James Moffat Renault Megane RS 1:16.0353 0:02.0716
11 3 Garth Tander Audi RS 3 1:16.0379 0:02.0742
12 97 Liam McAdam Audi RS 3 1:16.1310 0:02.1673
13 100 Russell Ingall Audi RS 3 1:16.5845 0:02.6208
14 2 Aaron Cameron Volkswagen Golf GTI 1:16.8578 0:02.8941
15 11 Nathan Morcom Hyundai i30N 1:17.2787 0:03.3150
16 33 Chris Pither Renault Megane RS 1:17.8114 0:03.8477
17 35 Alexandra Whitley Volkswagen Golf GTI 1:18.8787 0:04.9150
Position Car # Driver Car Laps Race Time Fastest Lap
1 38 Nestor Girolami Honda Civic Type R 20 26:00.7271 1:16.1294
2 30 William Brown Hyundai i30N 20 26:02.9497 1:15.9304
3 7 Jordan Cox Alfa Romeo Giulietta 20 26:10.9174 1:16.8888
4 3 Garth Tander Audi RS 3 20 26:12.5411 1:16.6951
5 24 John Martin Honda Civic Type R 20 26:15.6835 1:17.1600
6 97 Liam McAdam Audi RS 3 20 26:15.9660 1:15.7261R
7 34 James Moffat Renault Megane RS 20 26:16.2825 1:16.4364
8 9 Dylan O'Keeffe Alfa Romeo Giulietta 20 26:20.4079 1:16.2266
9 2 Aaron Cameron Volkswagen Golf GTI 20 26:21.3056 1:16.0449
10 11 Nathan Morcom Hyundai i30N 20 26:36.7466 1:16.8102
11 33 Chris Pither Renault Megane RS 20 26:38.1914 1:17.1113
12 100 Russell Ingall Audi RS 3 20 27:00.7018 1:16.4152
13 62 Bryce Fullwood Holden Astra 20 27:09.5344 1:17.2323
14 35 Alexandra Whitley Volkswagen Golf GTI 20 27:15.5164 1:18.9050
15 50 Tony D'Alberto Honda Civic Type R 20 27:19.4446 1:19.6487
DNF 8 Jason Bright Volkswagen Golf GTI 14 18:38.9701 1:17.9628
DNF 777 Andre Heimgartner Holden Astra 4 5:40.7907 1:21.0265
Position Car # Driver Car Laps Race Time Fastest Lap
1 38 Nestor Girolami Honda Civic Type R 16 27:56.5831 1:15.8688
2 3 Garth Tander Audi RS 3 16 27:58.1699 1:16.0034
3 34 James Moffat Renault Megane RS 16 28:00.6912 1:16.7960
4 50 Tony D'Alberto Honda Civic Type R 16 28:02.7805 1:16.5439
5 2 Aaron Cameron Volkswagen Golf GTI 16 28:03.8178 1:16.5515
6 8 Jason Bright Volkswagen Golf GTI 16 28:04.2009 1:16.6602
7 30 William Brown Hyundai i30N 16 28:04.4301 1:16.4389
8 9 Dylan O'Keeffe Alfa Romeo Giulietta 16 28:05.7813 1:16.6683
9 62 Bryce Fullwood Holden Astra 16 28:05.9880 1:17.0662
10 97 Liam McAdam Audi RS 3 16 28:06.3126 1:16.4838
11 33 Chris Pither Renault Megane RS 16 28:12.2172 1:18.0336
12 777 Andre Heimgartner Holden Astra 16 28:32.2499 1:16.5117
13 7 Jordan Cox Alfa Romeo Giulietta 16 29:03.3031 1:16.1461
14 11 Nathan Morcom Hyundai i30N 16 28:12.6142 1:17.9449
DNF 24 John Martin Honda Civic Type R 8 14:54.7294 1:16.4813
DNF 35 Alexandra Whitley Volkswagen Golf GTI 8 15:00.1962 1:19.3208
DNF 100 Russell Ingall Audi RS 3 2 2:46.7671 1:17.8644
Position Car # Driver Car Laps Race Time Fastest Lap
1 38 Nestor Girolami Honda Civic Type R 20 25:17.9768 1:14.9658r
2 3 Garth Tander Audi RS 3 20 25:18.4446 1:15.0854r
3 50 Tony D'Alberto Honda Civic Type R 20 25:22.5334 1:14.7179r
4 8 Jason Bright Volkswagen Golf GTI 20 25:25.4375 1:14.9939r
5 62 Bryce Fullwood Holden Astra 20 25:25.7936 1:14.8627r
6 2 Aaron Cameron Volkswagen Golf GTI 20 25:28.0687 1:15.0867r
7 30 William Brown Hyundai i30N 20 25:34.9130 1:14.6863r
8 777 Andre Heimgartner Holden Astra 20 25:35.7374 1:14.7615r
9 34 James Moffat Renault Megane RS 20 25:42.6370 1:15.2115r
10 11 Nathan Morcom Hyundai i30N 20 26:00.1114 1:15.4974r
11 9 Dylan O'Keeffe Alfa Romeo Giulietta 20 26:31.9655 1:16.7042
12 97 Liam McAdam Audi RS 3 18 26:03.5963 1:16.4324
DNF 7 Jordan Cox Alfa Romeo Giulietta 19 24:08.1394 1:14.6180R
DNF 35 Alexandra Whitley Volkswagen Golf GTI 11 14:34.0702 1:17.3471
DNS 100 Russell Ingall Audi RS 3
DNS 24 John Martin Honda Civic Type R
DNS 33 Chris Pither Renault Megane RS