Queensland Raceway

Position Car # Driver Car Fastest Lap Gap
1 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:14.0776*
2 30 William Brown Hyundai i30N 1:14.4680 0:00.3904
3 4 Jean-Karl Vernay Audi RS 3 1:14.5516 0:00.4740
4 2 Aaron Cameron Volkswagen Golf GTI 1:14.6087 0:00.5311
5 34 James Moffat Renault Megane RS 1:14.6410 0:00.5634
6 50 Tony D'Alberto Honda Civic Type R 1:14.7887 0:00.7111
7 100 Russell Ingall Audi RS 3 1:14.7919 0:00.7143
8 24 John Martin Honda Civic Type R 1:14.8250 0:00.7474
9 11 Nathan Morcom Hyundai i30N 1:14.8803 0:00.8027
10 33 Chris Pither Renault Megane RS 1:15.1193 0:01.0417
11 8 Jason Bright Volkswagen Golf GTI 1:15.2006 0:01.1230
12 62 Alex Rullo Holden Astra 1:15.2313 0:01.1537
13 3 Leanne Tander Audi RS 3 1:15.3301 0:01.2525
14 7 Jordan Cox Alfa Romeo Giulietta 1:15.4639 0:01.3863
15 35 Alexandra Whitley Volkswagen Golf GTI 1:16.1138 0:02.0362
16 6 Molly Taylor Subaru WRX STi 1:16.2764 0:02.1988
17 38 Jordan Michels Honda Civic Type R 1:16.6062 0:02.5286
18 777 Andre Heimgartner Holden Astra - -
Position Car # Driver Car Fastest Lap Gap
1 24 John Martin Honda Civic Type R 1:13.9201*
2 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:14.0179 0:00.0978
3 4 Jean-Karl Vernay Audi RS 3 1:14.0650 0:00.1449
4 30 William Brown Hyundai i30N 1:14.4669 0:00.5468
5 7 Jordan Cox Alfa Romeo Giulietta 1:14.4703 0:00.5502
6 100 Russell Ingall Audi RS 3 1:14.5426 0:00.6225
7 11 Nathan Morcom Hyundai i30N 1:14.6188 0:00.6987
8 50 Tony D'Alberto Honda Civic Type R 1:14.6506 0:00.7305
9 2 Aaron Cameron Volkswagen Golf GTI 1:14.7626 0:00.8425
10 62 Alex Rullo 1:14.9116 0:00.9915
11 8 Jason Bright Volkswagen Golf GTI 1:14.9928 0:01.0727
12 777 Andre Heimgartner Holden Astra 1:15.0626 0:01.1425
13 34 James Moffat Renault Megane RS 1:15.1115 0:01.1914
14 3 Leanne Tander Audi RS 3 1:15.4601 0:01.5400
15 33 Chris Pither Holden Astra 1:15.6423 0:01.7222
16 38 Jordan Michels Honda Civic Type R 1:15.8693 0:01.9492
17 35 Alexandra Whitley Volkswagen Golf GTI 1:16.4509 0:02.5308
18 6 Molly Taylor Renault Megane RS 1:16.5687 0:02.6486
Position Car # Driver Car Fastest Lap Gap
1 4 Jean-Karl Vernay Audi RS 3 1:12.9418*
2 24 John Martin Honda Civic Type R 1:12.9478 0:00.0060
3 30 William Brown Hyundai i30N 1:12.9897 0:00.0479
4 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:12.9924 0:00.0506
5 100 Russell Ingall Audi RS 3 1:13.0536 0:00.1118
6 50 Tony D'Alberto Honda Civic Type R 1:13.1198 0:00.1780
7 2 Aaron Cameron Volkswagon Golf GTI 1:13.1395 0:00.1977
8 7 Jordan Cox Alfa Romeo Giulietta 1:13.2240 0:00.2822
9 34 James Moffat Renault Megane RS 1:13.3833 0:00.4415
10 777 Andre Heimgartner Holden Astra 1:13.4765 0:00.5347
11 11 Nathan Morcom Hyundai i30N 1:13.5494 0:00.6076
12 62 Alex Rullo Holden Astra 1:13.6128 0:00.6710
13 3 Leanne Tander Audi RS 3 1:13.9752 0:01.0334
14 33 Chris Pither Renault Megane RS 1:14.1699 0:01.2281
15 8 Jason Bright Volkswagon Golf GTI 1:14.4994 0:01.5576
16 38 Jordan Michels Honda Civic Type R 1:14.7237 0:01.7819
17 35 Alexandra Whitley Volkswagon Golf GTI 1:14.9432 0:02.0014
18 6 Molly Taylor Subaru WRX STi 1:15.3845 0:02.4427
Position Car # Driver Car Laps Race Time Fastest Lap
1 4 Jean-Karl Vernay Audi RS 3 21 27:20.4629 1:14.4933R
2 9 Dylan O'Keeffe Alfa Romeo Giulietta 21 27:28.4149 1:14.6493
3 100 Russell Ingall Audi RS 3 21 27:29.0341 1:14.7054
4 50 Tony D'Alberto Honda Civic Type R 21 27:32.8063 1:14.7281
5 7 Jordan Cox Alfa Romeo Giulietta 21 27:33.7588 1:15.0772
6 2 Aaron Cameron Volkswagen Golf GTI 21 27:34.2892 1:14.6860
7 11 Nathan Morcom Hyundai i30N 21 27:35.3705 1:15.0233
8 62 Alex Rullo Holden Astra 21 27:41.8156 1:15.4087
9 34 James Moffat Renault Megane RS 21 27:44.8122 1:15.5078
10 35 Alexandra Whitley Volkswagen Golf GTI 21 27:50.1770 1:15.6542
11 38 Jordan Michels Honda Civic Type R 21 27:54.4866 1:15.3215
12 3 Leanne Tander Audi RS 3 21 27:57.4687 1:15.2799
13 8 Jason Bright Volkswagen Golf GTI 21 27:57.7425 1:15.4044
14 6 Molly Taylor Subaru WRX STi 21 28:10.0175 1:16.6292
15 24 John Martin Honda Civic Type R 20 27:53.2340 1:14.7253
16 30 William Brown Hyundai i30N 20 28:26.4431 1:14.8287
DNF 777 Andre Heimgartner Holden Astra 16 21:16.1908 1:14.9833
DNS 33 Chris Pither Renault Megane RS - - -
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Dylan O'Keeffe Alfa Romeo Giulietta 21 26:36.9228 1:15.3831
2 100 Russell Ingall Audi RS 3 21 26:37.6963 1:15.0426*
3 2 Aaron Cameron Volkswagen Golf GTI 21 26:38.4032 1:15.0978
4 50 Tony D'Alberto Honda Civic Type R 21 26:44.4045 1:15.5892
5 7 Jordan Cox Alfa Romeo Giulietta 21 26:45.1116 1:15.6431
6 11 Nathan Morcom Hyundai i30N 21 26:45.3064 1:15.5180
7 24 John Martin Honda Civic Type R 21 26:47.4694 1:15.6713
8 34 James Moffat Renault Megane RS 21 26:47.8013 1:15.4664
9 3 Leanne Tander Audi RS 3 21 26:48.3643 1:15.6589
10 30 William Brown Hyundai i30N 21 26:48.7231 1:15.3104
11 62 Alex Rullo Holden Astra 21 26:52.3533 1:15.6064
12 38 Jordan Michels Honda Civic Type R 21 26:52.9137 1:15.6640
13 8 Jason Bright Volkswagon Golf GTI 21 26:53.3584 1:15.8865
14 4 Aaron Seton Audi RS 3 21 27:18.9806 1:15.8952
15 6 Molly Taylor Subaru WRX STi 21 27:28.1816 1:16.8743
16 33 Chris Pither Renault Megane RS 20 26:57.2567 1:18.3674
17 35 Alexandra Whitley Volkswagon Golf GTI 20 25:49.5946 1:16.4436
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Dylan O'Keeffe Alfa Romeo Giulietta 21 26:29.0232 1:15.0171
2 100 Russell Ingall Audi RS 3 21 26:30.2305 1:15.0541
3 50 Tony D'Alberto Honda Civic Type R 21 26:31.2641 1:14.9582
4 11 Nathan Morcom Hyundai i30N 21 26:31.7994 1:14.9182
5 2 Aaron Cameron Volkswagen Golf GTI 21 26:32.1951 1:14.7234
6 7 Jordan Cox Alfa Romeo Giulietta 21 26:37.3092 1:15.1701
7 30 William Brown Hyundai i30N 21 26:37.6515 1:14.3838R
8 24 John Martin Honda Civic Type R 21 26:37.7397 1:14.4227r
9 3 Leanne Tander Audi RS 3 21 26:40.2307 1:15.1893
10 8 Jason Bright Volkswagen Golf GTI 21 26:45.4155 1:15.3020
11 4 Aaron Seton Audi RS 3 21 26:47.9314 1:15.4591
12 38 Jordan Michels Honda Civic Type R 21 26:48.5782 1:15.4553
13 62 Alex Rullo Holden Astra 21 26:56.7471 1:15.4606
14 35 Alexandra Whitley Volkswagen Golf GTI 21 27:02.2086 1:15.7716
15 34 James Moffat Renault Megane RS 20 27:45.2361 1:15.3174
16 6 Molly Taylor Subaru WRX STi 8 10:26.7270 1:16.7758