Queensland Raceway

Position Car # Driver Car Fastest Lap Gap
1 999 William Brown (Qld) Audi RS 3 1:13.7679*
2 50 Tony D'Alberto (Vic) Honda Civic Type R 1:13.7813 0:00.0134
3 34 James Moffat (Vic) Renault Megane RS 1:14.0187 0:00.2508
4 110 Zac Soutar (Vic) Honda Civic Type R 1:14.2389 0:00.4710
5 41 Kody Garland (NSW) Renault Megane RS 1:14.3216 0:00.5537
6 130 Bailey Sweeny (NSW) Hyundai i30N 1:14.3804 0:00.6125
7 33 Jordan Cox (NSW) Peugeot 308 TCR 1:14.3942 0:00.6263
8 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:14.4055 0:00.6376
9 10 Michael Caruso (NSW) Alfa Romeo Giulietta 1:14.4333 0:00.6654
10 11 Nathan Morcom (NSW) Hyundai i30N 1:14.4598 0:00.6919
11 2 Luke King (NSW) Hyundai i30N 1:14.7214 0:00.9535
12 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 1:14.7937 0:01.0258
13 14 Lachlan Mineeff (NSW) Audi RS 3 1:14.8147 0:01.0468
14 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:14.8513 0:01.0834
15 9 Jay Hanson (Vic) Audi RS 3 1:14.8722 0:01.1043
16 22 Iain McDougall (Vic) Audi RS 3 1:14.9906 0:01.2227
17 15 Michael Clemente (Vic) Honda Civic Type R 1:15.2772 0:01.5093
18 30 Josh Buchan (NSW) Hyundai i30N 1:16.6045 0:02.8366
Position Car # Driver Car Fastest Lap Gap
1 9 Jay Hanson (Vic) Audi RS 3 1:13.7647*
2 110 Zac Soutar (Vic) Honda Civic Type R 1:14.0365 0:00.2718
3 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:14.0421 0:00.2774
4 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:14.1680 0:00.4033
5 33 Jordan Cox (NSW) Peugeot 308 TCR 1:14.2454 0:00.4807
6 50 Tony D'Alberto (Vic) Honda Civic Type R 1:14.2994 0:00.5347
7 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 1:14.4384 0:00.6737
8 2 Luke King (NSW) Hyundai i30N 1:14.4780 0:00.7133
9 41 Kody Garland (NSW) Renault Megane RS 1:14.5862 0:00.8215
10 10 Michael Caruso (NSW) Alfa Romeo Giulietta 1:14.6143 0:00.8496
11 14 Lachlan Mineeff (NSW) Audi RS 3 1:14.8056 0:01.0409
12 11 Nathan Morcom (NSW) Hyundai i30N 1:14.8446 0:01.0799
13 15 Michael Clemente (Vic) Honda Civic Type R 1:14.8791 0:01.1144
14 130 Bailey Sweeny (NSW) Hyundai i30N 1:15.0246 0:01.2599
15 30 Josh Buchan (NSW) Hyundai i30N 1:15.5525 0:01.7878
16 34 James Moffat (Vic) Renault Megane RS 1:39.1591 0:25.3944
17 22 Iain McDougall (Vic) Audi RS 3 2:12.8114 0:59.0467
Position Car # Driver Car Fastest Lap Gap
1 50 Tony D'Alberto (Vic) Honda Civic Type R 1:12.5223*
2 110 Zac Soutar (Vic) Honda Civic Type R 1:12.6351 0:00.1128
3 999 William Brown (Qld) Audi RS 3 1:12.6837 0:00.1614
4 130 Bailey Sweeny (NSW) Hyundai i30N 1:12.7866 0:00.2643
5 9 Jay Hanson (Vic) Audi RS 3 1:12.8077 0:00.2854
6 11 Nathan Morcom (NSW) Hyundai i30N 1:13.0655 0:00.5432
7 2 Luke King (NSW) Hyundai i30N 1:13.2264 0:00.7041
8 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:13.2277 0:00.7054
9 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:13.3216 0:00.7993
10 10 Michael Caruso (NSW) Alfa Romeo Giulietta 1:13.5351 0:01.0128
11 14 Lachlan Mineeff (NSW) Audi RS 3 1:13.4175 0:00.6212
12 30 Josh Buchan (NSW) Hyundai i30N 1:13.4353 0:00.6390
13 41 Kody Garland (NSW) Renault Megane RS 1:13.5363 0:00.7400
14 15 Michael Clemente (Vic) Honda Civic Type R 1:13.5740 0:00.7777
15 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 1:13.5862 0:00.7899
16 33 Jordan Cox (NSW) Peugeot 308 TCR 1:13.5952 0:00.7989
17 34 James Moffat (Vic) Renault Megane RS 1:13.6896 0:00.8933
18 22 Iain McDougall (Vic) Audi RS 3 1:13.7930 0:00.9967
Position Car # Driver Car Laps Race Time Fastest Lap
1 50 Tony D'Alberto (Vic) Honda Civic Type R 18 26:24.7521 1:14.0864r
2 110 Zac Soutar (Vic) Honda Civic Type R 18 26:25.6717 1:14.0969r
3 9 Jay Hanson (Vic) Audi RS 3 18 26:26.2196 1:13.9625R
4 130 Bailey Sweeny (NSW) Hyundai i30N 18 26:29.4236 1:14.2573r
5 2 Luke King (NSW) Hyundai i30N 18 26:32.6758 1:14.4208
6 33 Jordan Cox (NSW) Peugeot 308 TCR 18 26:33.1178 1:14.7102
7 15 Michael Clemente (Vic) Honda Civic Type R 18 26:33.8962 1:14.7782
8 999 William Brown (Qld) Audi RS 3 18 26:34.3722 1:14.0516r
9 14 Lachlan Mineeff (NSW) Audi RS 3 18 26:35.7620 1:14.6406
10 10 Michael Caruso (NSW) Alfa Romeo Giulietta 18 26:35.9679 1:14.5785
11 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 18 26:36.0376 1:14.8767
12 22 Iain McDougall (Vic) Audi RS 3 18 26:41.0226 1:15.6294
13 18 Aaron Cameron (Vic) Peugeot 308 TCR 18 26:44.1335 1:14.6547
14 30 Josh Buchan (NSW) Hyundai i30N 18 27:05.4026 1:14.9454
DNF 71 Ben Bargwanna (Vic) Peugeot 308 TCR 5 6:24.4264 1:14.7225
DNF 11 Nathan Morcom (NSW) Hyundai i30N 5 6:24.8124 1:14.6716
DNF 34 James Moffat (Vic) Renault Megane RS 3 5:26.3648 1:16.8980
DNF 41 Kody Garland (NSW) Renault Megane RS
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Jay Hanson (Vic) Audi RS 3 21 26:17.0894 1:13.9090R
2 999 William Brown (Qld) Audi RS 3 21 26:18.8625 1:14.1853
3 2 Luke King (NSW) Hyundai i30N 21 26:22.8446 1:14.3643
4 33 Jordan Cox (NSW) Peugeot 308 TCR 21 26:23.7165 1:14.3545
5 50 Tony D'Alberto (Vic) Honda Civic Type R 21 26:25.8468 1:14.4232
6 110 Zac Soutar (Vic) Honda Civic Type R 21 26:26.4097 1:14.2384
7 34 James Moffat (Vic) Renault Megane RS 21 26:27.2749 1:13.9503r
8 15 Michael Clemente (Vic) Honda Civic Type R 21 26:28.7845 1:14.2274
9 30 Josh Buchan (NSW) Hyundai i30N 21 26:29.5846 1:14.4147
10 11 Nathan Morcom (NSW) Hyundai i30N 21 26:30.2444 1:14.5927
11 130 Bailey Sweeny (NSW) Hyundai i30N 21 26:30.8237 1:14.2863
12 71 Ben Bargwanna (Vic) Peugeot 308 TCR 21 26:32.0183 1:14.5036
13 14 Lachlan Mineeff (NSW) Audi RS 3 21 26:32.5507 1:14.0090
14 41 Kody Garland (NSW) Renault Megane RS 21 26:36.8167 1:14.5526
15 22 Iain McDougall (Vic) Audi RS 3 21 26:37.9477 1:14.4873
16 18 Aaron Cameron (Vic) Peugeot 308 TCR 19 27:16.5464 1:14.5554
DNF 10 Michael Caruso (NSW) Alfa Romeo Giulietta 18 22:28.7341 1:14.0690
DNF 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 4 5:11.3848 1:14.8741
Position Car # Driver Car Laps Race Time Fastest Lap
1 50 Tony D'Alberto (Vic) Honda Civic Type 21 26:07.9041 1:14.0614
2 110 Zac Soutar (Vic) Honda Civic Type 21 26:08.3030 1:14.0690
3 9 Jay Hanson (Vic) Audi RS 3 21 26:10.0970 1:13.9398*
4 999 William Brown (Qld) Audi RS 3 21 26:17.5770 1:14.0996
5 130 Bailey Sweeny (NSW) Hyundai i30N 21 26:20.1002 1:14.0670
6 33 Jordan Cox (NSW) Peugeot 308 TCR 21 26:23.9181 1:14.5551
7 2 Luke King (NSW) Hyundai i30N 21 26:26.6669 1:14.6022
8 30 Josh Buchan (NSW) Hyundai i30N 21 26:27.3504 1:14.5816
9 15 Michael Clemente (Vic) Honda Civic Type 21 26:27.8293 1:14.5929
10 11 Nathan Morcom (NSW) Hyundai i30N 21 26:28.4346 1:14.7441
11 8 Dylan O'Keeffe (Vic) Peugeot 308 TCR 21 26:32.0122 1:14.9370
12 71 Ben Bargwanna (Vic) Peugeot 308 TCR 21 26:32.3556 1:14.8831
13 22 Iain McDougall (Vic) Audi RS 3 21 26:33.7193 1:14.8334
14 41 Kody Garland (NSW) Renault Megane R 21 26:37.8868 1:14.2071
15 18 Aaron Cameron (Vic) Peugeot 308 TCR 21 26:39.8598 1:14.8769
16 34 James Moffat (Vic) Renault Megane R 21 26:42.5148 1:14.3460
DNF 14 Lachlan Mineeff (NSW) Audi RS 3 18 22:44.0250 1:14.6177