Phillip Island

Position Car # Driver Car Fastest Lap Gap
1 25 Chaz Mostert (Qld) Audi RS 3 1:36.9001*
2 11 Nathan Morcom (NSW) Hyundai i30N 1:37.5899 0:00.6898
3 50 Tony D'Alberto (Vic) Honda Civic Type R 1:37.6694 0:00.7693
4 10 Lee Holdsworth (Vic) Alfa Romeo Giulietta 1:37.7137 0:00.8136
5 34 James Moffat (Vic) Renault Megane RS 1:37.8170 0:00.9169
6 24 John Martin (NSW) Honda Civic Type R 1:37.8690 0:00.9689
7 18 Aaron Cameron (Vic) Peugeot 308 TCR 1:37.8829 0:00.9828
8 2 Luke King (NSW) Audi RS 3 1:37.9082 0:01.0081
9 5 Jordan Cox (NSW) Alfa Romeo Giulietta 1:37.9409 0:01.0408
10 71 Ben Bargwanna (Vic) Peugeot 308 TCR 1:37.9842 0:01.0841
11 17 Jason Bargwanna (Vic) Peugeot 308 TCR 1:38.0198 0:01.1197
12 33 Dylan O'Keeffe (Vic) Renault Megane RS 1:38.2537 0:01.3536
13 30 Josh Buchan (NSW) Hyundai i30N 1:38.2796 0:01.3795
14 15 Michael Clemente (Vic) Honda Civic Type R 1:38.3238 0:01.4237
15 37 Chelsea Angelo (Vic) Volkswagon Golf GTI 1:38.4442 0:01.5441
16 7 Michael Caruso (NSW) Alfa Romeo Giulietta 1:38.5326 0:01.6325
17 110 Zac Soutar (Vic) Honda Civic Type R 1:38.6159 0:01.7158
18 14 Lachlan Mineeff (NSW) Volkswagon Golf GTI 1:39.2336 0:02.3335
19 333 Brad Shiels (NSW) Hyundai i30N 1:39.4584 0:02.5583
20 9 Jay Hanson (Vic) Alfa Romeo Giulietta 1:39.5698 0:02.6697
Position Car # Driver Car Fastest Lap Gap
1 9 Dylan O’Keeffe Alfa Romeo Giulietta 1:36.6334 -
2 4 Garth Tander Audi RS 3 1:36.9980 00.3646
3 777 Andre Heimgartner Subaru WRX STi 1:37.5078 00.8744
4 24 John Martin Honda Civic Type R 1:37.6004 00.9670
5 22 Hamish Ribartis Audi RS 3 1:37.8040 01.1706
6 33 Chris Pither Renault Megane RS 1:38.2186 01.5852
7 50 Tony D’Alberto Honda Civic Type R 1:38.2536 01.6202
8 30 William Brown Hyundai i30N 1:38.3596 01.7262
9 2 Aaron Cameron Volkswagen Golf GTI 1:38.3794 01.7460
10 11 Nathan Morcom Hyundai i30N 1:38.4394 01.8060
11 7 Jimmy Vernon Alfa Romeo Giulietta 1:38.5259 01.8925
12 8 Jason Bright Volkswagen Golf GTI 1:38.6258 01.9924
13 34 James Moffat Renault Megane RS 1:38.8240 02.1906
14 3 Leanne Tander Audi RS 3 1:39.2142 02.5808
15 62 Alex Rullo Holden Astra 1:39.3250 02.6916
16 6 Molly Taylor Subaru WRX STi 1:41.8469 05.2135
17 35 Alexandra Whitley Volkswagen Golf GTI 1:43.3913 06.7579
18 37 Chelsea Angelo Holden Astra 1:43.8593 07.2259
Position Car # Driver Car Fastest Lap Gap
1 9 Dylan O'Keeffe Alfa Romeo Giulietta 1:35.9877* -
2 30 William Brown Hyundai i30N 1:36.4730 0:00.4853
3 8 Jason Bright Volkswagon Golf GTI 1:36.5163 0:00.5286
4 50 Tony D'Alberto Honda Civic Type R 1:36.6621 0:00.6744
5 24 John Martin Honda Civic Type R 1:36.7984 0:00.8107
6 34 James Moffat Renault Megane RS 1:36.8276 0:00.8399
7 4 Garth Tander Audi RS 3 1:36.8420 0:00.8543
8 11 Nathan Morcom Hyundai i30N 1:36.8688 0:00.8811
9 777 Andre Heimgartner Subaru WRX STi 1:37.0280 0:01.0403
10 33 Chris Pither Renault Megane RS 1:37.1067 0:01.1190
11 22 Hamish Ribartis Audi RS 3 1:37.5637 0:01.5760
12 7 Jimmy Vernon Alfa Romeo Giulietta 1:37.7329 0:01.7452
13 62 Alex Rullo Holden Astra 1:37.9446 0:01.9569
14 3 Leanne Tander Audi RS 3 1:38.3403 0:02.3526
15 6 Molly Taylor Subaru WRX STi 1:39.4443 0:03.4566
16 35 Alexandra Whitley Volkswagon Golf GTI 1:40.0145 0:04.0268
17 37 Chelsea Angelo Holden Astra 1:42.0753 0:06.0876
18 2 Aaron Cameron Volkswagon Golf GTI 1:54.7304 0:18.7427
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Dylan O’Keeffe Alfa Romeo Giulietta 13 27:19.6614 1:37.5547
2 30 William Brown Hyundai i30N 13 27:24.6433 1:37.0827R3
3 34 James Moffat Renault Megane RS 13 27:25.1912 1:38.0642
4 50 Tony D’Alberto Honda Civic Type R 13 27:25.4262 1:38.3722
5 4 Garth Tander Audi RS 3 13 27:25.7606 1:38.1107
6 22 Hamish Ribartis Audi RS 3 13 27:25.9902 1:37.9828
7 62 Alex Rullo Holden Astra 13 27:28.1409 1:38.8745
8 33 Chris Pither Renault Megane RS 13 27:29.2676 1:39.1712
9 3 Leanne Tander Audi RS 3 13 27:29.5377 1:38.3058
10 777 Andre Heimgartner Subaru WRX STi 13 27:31.0155 1:38.3124
11 35 Alexandra Whitley Volkswagon Golf GTI 13 27:38.5079 1:40.2565
12 2 Aaron Cameron Volkswagon Golf GTI 13 27:44.8503 1:38.5580
13 24 John Martin Honda Civic Type R 12 28:22.6048 1:44.7623
DNF 37 Chelsea Angelo Holden Astra 10 22:38.9375 1:41.5590
DNF 6 Molly Taylor Subaru WRX STi 9 21:01.0172 1:40.6302
DNF 8 Jason Bright Volkswagon Golf GTI 5 11:07.2387 1:37.9933
DNF 7 Jimmy Vernon Alfa Romeo Giulietta 5 11:07.7909 1:38.7484
DNF 11 Nathan Morcom Hyundai i30N - - -
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Dylan O'Keeffe Alfa Romeo Giulietta 16 26:21.9600 1:37.2350*
2 30 William Brown Hyundai i30N 16 26:28.2019 1:37.5398
3 22 Hamish Ribartis Audi RS 3 16 26:29.0718 1:37.9475
4 11 Nathan Morcom Hyundai i30N 16 26:42.7799 1:38.1058
5 62 Alex Rullo Holden Astra 16 26:43.2560 1:38.4189
6 33 Chris Pither Renault Megane RS 16 26:43.8927 1:38.2452
7 2 Aaron Cameron Volkswagen Golf GTI 16 26:44.8970 1:37.9244
8 7 Jimmy Vernon Alfa Romeo Giulietta 16 26:52.3155 1:38.9016
9 35 Alexandra Whitley Volkswagen Golf GTI 16 27:15.9545 1:40.4486
10 34 James Moffat Renault Megane RS 16 27:16.1621 1:38.5911
11 6 Molly Taylor Subaru WRX STi 16 27:16.3143 1:40.2978
12 37 Chelsea Angelo Holden Astra 16 28:07.0166 1:41.1844
13 3 Leanne Tander Audi RS 3 15 27:43.5161 1:40.0633
14 24 John Martin Honda Civic Type R 14 26:54.9634 1:38.1916
15 50 Tony D'Alberto Honda Civic Type R 13 27:45.3887 1:38.8003
16 777 Andre Heimgartner Subaru WRX STi 1 2:15.0301 2:15.0301
17 4 Garth Tander Audi RS 3 - - -
18 8 Jason Bright Volkswagen Golf GTI - - -
Position Car # Driver Car Laps Race Time Fastest Lap
1 30 William Brown Hyundai i30N 13 27:29.5800 1:37.3435*
2 11 Nathan Morcom Hyundai i30N 13 27:30.0660 1:37.5072
3 2 Aaron Cameron Volkswagen Golf GTI 13 27:33.5049 1:37.5848
4 4 Garth Tander Audi RS 3 13 27:36.0648 1:37.6922
5 34 James Moffat Renault Megane RS 13 27:37.5063 1:38.1651
6 777 Andre Heimgartner Subaru WRX STi 13 27:38.1335 1:37.9733
7 33 Chris Pither Renault Megane RS 13 27:38.9846 1:38.1623
8 8 Jason Bright Volkswagen Golf GTI 13 27:39.0961 1:37.9406
9 22 Hamish Ribartis Audi RS 3 13 27:39.3067 1:37.8790
10 3 Leanne Tander Audi RS 3 13 27:41.9469 1:38.2452
11 7 Jimmy Vernon Alfa Romeo Giulietta 13 27:45.9493 1:37.7240
12 62 Alex Rullo Holden Astra 13 27:46.5576 1:39.1443
13 6 Molly Taylor Subaru WRX STi 13 27:48.7310 1:39.2314
14 37 Chelsea Angelo Holden Astra 13 27:52.7093 1:39.3753
15 50 Tony D'Alberto Honda Civic Type R 13 28:25.7006 1:38.6876
DNF 9 Dylan O'Keeffe Alfa Romeo Giulietta - - -
DNF 35 Alexandra Whitley Volkswagen Golf GTI - - -
DNF 24 John Martin Honda Civic Type R - - -